04 Mar 2019
The Comparative Agendas Project is proud to announce that we have passed two major milestones. Since this website launched in 2015, we have recorded over 150,000 graphed series in our trends tool, and over 10,000 dataset downloads.
The breakdown by project:
Country | Downloads | Trends Tool |
---|---|---|
Belgium | 362 | 3278 |
Switzerland | 199 | 1256 |
Denmark | 1036 | 9913 |
Spain | 340 | 4785 |
European Union | 167 | 1234 |
France | 353 | 3695 |
Hungary | 197 | 1735 |
Italy | 161 | 1708 |
Netherlands | 349 | 2277 |
State of Florida | 32 | 209 |
State of Pennsylvania | 95 | 410 |
United Kingdom | 870 | 14240 |
United States | 7608 | 107705 |
Total | 11769 | 152445 |
*Only projects with series available in the Trends Tool included.
Congratulations, everyone! With so many projects working on new data, CAP continues to grow and prosper.